Centrally located in downtown Orlando, the SunRail Lynx Central Station is near the intersection of Amelia Street and Garland Avenue, provides quick and easy transfers to the Lymmo & Lymmo extensions (Parramore, East/West) and also to many of the region's bus networks listed below.
SunRail Lynx Central Station Address
6:26 AM | 6:56 AM | 7:26 AM | 7:56 AM | 8:26 AM | 8:56 AM | 9:26 AM |
11:26 AM | 12:53 PM | 1:53 PM | 2:56 PM | 3:56 PM |
4:26 PM | 4:56 PM | 5:26 PM | 6:03 PM | 6:33 PM | 7:03 PM | 8:03 PM | 10:33 PM |
5:48 AM | 6:18 AM | 6:48 AM | 7:18 AM | 7:48 AM | 8:18 AM | 8:48 AM | 9:48 AM |
10:48 AM | 12:18 PM | 1:18 PM | 2:18 PM |
3:48 PM | 4:18 PM | 4:48 PM | 5:18 PM | 5:48 PM | 6:18 PM | 7:48 PM | 9:03 PM |
**SunRail Lynx Central Schedule - last updated 10/24/21 |
Riding SunRail is really easy... SunRail uses a "tap on, tap off" system for charging your trip.
1 Purchase your ticket or SunCard at a Ticket Vending Machine (TVM). Once you have your ticket in-hand, locate one of the multiple validator units available at each station.
2 Tap On your ticket or SunCard at one of the ticket validators and wait for the beep. If you get a green check you are good to go!. If you get a red X, your ticket or SunCard is not accepted.
3 Board the Train
4 When you arrive at your destination, locate a validator unit on the platform. Tap your ticket again before exiting the station.
Note: Tapping Off at your destination will ensure you are charged the proper fare amount.
LINK | DESTINATION |
---|---|
Link 3 | Lake Margaret Dr, Delaney Ave, Michigan St, Pershing Dr, LYNX Central Station |
Link 7 | S Orange Ave, Florida Mall, LYNX Central Station |
Link 8 | W Oak Ridge Rd, Mid Florida Tech, International Dr, Premium Outlets Vineland, LYNX Central Station |
Link 11 | S Orange Ave, Orlando International Airport, LYNX Central Station |
Link 13 | University of Central Florida, University Blvd, Bumby Ave, Colonial Plaza, LYNX Central Station |
Link 15 | Curry Ford Rd, Chickasaw Trl, Goldenrod Rd/Egan Dr, Valencia College East, LYNX Central Station |
Link 18 | S Orange Ave, Kissimmee, Landstar Blvd, Florida Pkwy, Valencia College Osceola, LYNX Central Station |
Link 20 | Malibu St, Washington Shores SuperStop, Pine HIlls, Church St, LYNX Central Station |
Link 21 | Universal Studios, Washington Shores SuperStop, Valencia College West, Kirkman Rd, LYNX Central Station |
Link 25 | Mercy Dr, Shader Rd, LYNX Operations Center, Greyhound Bus Station, LYNX Central Station |
Link 28 | E Colonial Dr, Alder Dr, Oxalis Ave, Azalea Park, LYNX Central Station |
Link 29 | E Colonial Dr, Semoran Blvd, Forsyth Rd, Goldenrod, LYNX Central Station |
Link 36 | Lake Richmond, Rio Grande Ave, Governor's Manor Condos, Orange County Corrections Facility, LYNX Central Station |
Link 38 | I-4 Nonstop to SeaWorld, International Dr, Destination Parkway SuperStop, LYNX Central Station |
Link 40 | Americana Blvd, Rio Grande Ave, Universal Studios, Division Ave, LYNX Central Station |
Link 48 | W Colonial Dr, Powers Dr, Pine Hills, LYNX Central Station |
Link 49 | W Colonial Dr, Pine HIlls Rd, LYNX Central Station |
Link 50 | I-4 Nonstop to SeaWorld, Disney Springs West Side Transfer Center, Magic Kingdom, LYNX Central Station |
Link 51 | Conway Rd, Colonial Plaza SuperStop, Primrose Dr, Orlando International Airport, LYNX Central Station |
Link 54 | Old Winter Garden Rd, West Oaks Mall, LYNX Central Station |
Link 102 | N Orange Ave, North 17-92, Winter Park Village, Fern Park SuperStop, LYNX Central Station |
Link 104 | E Colonial Dr Limited Stop LYNX Central Station to Semoran Blvd, Valencia College East, University of Central Florida |
Link 105 | W Colonial Dr Limited Stop LYNX Central Station to Powers Dr, West Oaks Mall, Winter Garden |
Link 106 | Apopka SuperStop, US 441 (Orange Blossom Trail), Rosemont SuperStop, LYNX Central Station |
Link 107 | US 441 (Orange Blossom Trail), Florida Mall, LYNX Central Station |
Link 125 | Silver Star Rd, AdventHealth, LYNX Central Station |
Link 300 | Disney Springs Direct (I-4 Nonstop Express) to Hotel Plaza (AM), LYNX Central Station (PM) |
Link 304 | Disney Springs Direct (I-4 Nonstop Express) to Rio Grande, Vistana Resort, LYNX Central Station |
Link 319 | Washington Shores, Richmond Heights, Westmoreland Dr, LYNX Central Station |
FASTLINK 441 | Kissimmee, US 441 (Orange Blossom Trail), Florida Mall, LYNX Central Station |
LYMMO | ORANGE LINE - Centroplex Garage, LYNX Central Station, Orange County Courthouse, Heritage Square, Orlando City Hall |
Making a connection from SunRail Station to Link buses is easy. Coordinated schedules with LYNX bus services provide seamless transfers.
LYNX riders on a feeder bus route to any SunRail station can transfer free within one county by swiping their bus fare media card at any SunRail ticket vending machine.
Transferring passengers that need to travel multi-county would need to pay $1.00 upgrade for crossing each county line on SunRail.
Note: SunRail does not operate on weekends and Federal Holidays.
Lynx Central SunRail Station is located at 101 West Livingston Street, Orlando, FL 32801. There are NO FREE parking at Lynx Central SunRail Station. However parking can be found at the following nearby locations:
The Florida Department of Transportation cares about your safety. Around railroad tracks, please be smart, and stay safe.
For more information contact FDOT's Public Information Office at (386) 943-5479